NumberGOIDNamep-valueFDR(GOSSIP) FWER(GOSSIP)HolmSidakBHBYBonferoni
18122amine oxidase (copper-containing) activity 2.5e-050.0320.0080.0120.0120.0120.0840.012
25634nucleus 0.000180.0550.0470.0880.0840.028 0.190.088
37049cell cycle 0.00020.055 0.05 0.10.0960.028 0.19 0.1
46352transcription initiation 0.000220.0550.053 0.11 0.110.028 0.19 0.11
5278mitotic cell cycle 0.00040.0570.099 0.2 0.180.029 0.2 0.2
66913nucleocytoplasmic transport 0.000470.057 0.11 0.24 0.210.029 0.2 0.24
79987cellular process 0.000630.057 0.14 0.31 0.270.029 0.2 0.32
850657nucleic acid transport 0.000690.057 0.16 0.34 0.290.029 0.2 0.35
96405RNA-nucleus export 0.000690.057 0.16 0.34 0.290.029 0.2 0.35
1050658RNA transport 0.000690.057 0.16 0.34 0.290.029 0.2 0.35
116403RNA localization 0.000690.057 0.16 0.34 0.290.029 0.2 0.35
126366transcription from Pol II promoter 0.000820.057 0.17 0.4 0.330.029 0.2 0.41
138151cell growth and/or maintenance 0.000840.057 0.17 0.41 0.340.029 0.2 0.42
147292female gamete generation 0.000860.057 0.19 0.42 0.340.029 0.2 0.43
158131amine oxidase activity 0.000860.057 0.19 0.42 0.340.029 0.2 0.43
167059chromosome segregation 0.0010.057 0.2 0.5 0.390.032 0.22 0.52
176809nitric oxide biosynthesis 0.00130.065 0.26 0.64 0.470.037 0.25 0.66
1846209nitric oxide metabolism 0.00130.065 0.26 0.64 0.470.037 0.25 0.66
1967DNA replication and chromosome cycle 0.00140.065 0.27 0.68 0.50.037 0.25 0.71
2015931nucleobase, nucleoside, nucleotide and nucleic acid transport 0.00150.065 0.28 0.75 0.530.039 0.26 0.78
216139nucleobase, nucleoside, nucleotide and nucleic acid metabolism 0.00160.068 0.3 0.78 0.540.039 0.26 0.82
2216407acetyltransferase activity 0.00220.083 0.37 1 0.65 0.05 0.34 1
2379regulation of CDK activity 0.003 0.1 0.44 1 0.770.066 0.45 1
246351transcription, DNA-dependent 0.0032 0.1 0.46 1 0.780.067 0.46 1
2530528transcription regulator activity 0.0034 0.1 0.47 1 0.80.067 0.46 1
267242intracellular signaling cascade 0.0036 0.1 0.5 1 0.820.069 0.47 1
2716641oxidoreductase activity, acting on the CH-NH2 group of donors, oxygen as acceptor 0.004 0.1 0.53 1 0.850.069 0.47 1
2816709oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD or NADH as one donor, and incorporation of one atom of oxygen 0.004 0.1 0.53 1 0.850.069 0.47 1
2986G2/M transition of mitotic cell cycle 0.0042 0.1 0.54 1 0.860.069 0.47 1
307276gametogenesis 0.0044 0.1 0.55 1 0.870.069 0.47 1
314693cyclin-dependent protein kinase activity 0.0044 0.1 0.56 1 0.870.069 0.47 1
324402histone acetyltransferase activity 0.0044 0.1 0.56 1 0.870.069 0.47 1
333929RAN small monomeric GTPase activity 0.005 0.22 0.88 1 0.90.071 0.49 1
344420hydroxymethylglutaryl-CoA reductase (NADPH) activity 0.005 0.22 0.88 1 0.90.071 0.49 1
356259DNA metabolism 0.005 0.22 0.88 1 0.90.071 0.49 1
366350transcription 0.0052 0.22 0.89 1 0.910.072 0.49 1
378150biological_process 0.0055 0.22 0.89 1 0.930.075 0.51 1
38123histone acetyltransferase complex 0.0058 0.22 0.9 1 0.930.077 0.52 1
398283cell proliferation 0.0062 0.22 0.9 1 0.940.079 0.54 1
4016638oxidoreductase activity, acting on the CH-NH2 group of donors 0.0063 0.22 0.91 1 0.950.079 0.54 1
413reproduction 0.0067 0.22 0.91 1 0.95 0.08 0.54 1
4219953sexual reproduction 0.0067 0.22 0.91 1 0.95 0.08 0.54 1
434003ATP dependent DNA helicase activity 0.0074 0.22 0.92 1 0.970.086 0.58 1
447264small GTPase mediated signal transduction 0.0078 0.22 0.92 1 0.970.088 0.6 1
455575cellular_component 0.0079 0.22 0.92 1 0.970.088 0.6 1
464004ATP dependent RNA helicase activity 0.0091 0.22 0.94 1 0.980.091 0.62 1
475507copper ion binding 0.0091 0.22 0.94 1 0.980.091 0.62 1
485622intracellular 0.0096 0.22 0.94 1 0.990.091 0.62 1
4950790regulation of enzyme activity 0.0096 0.22 0.94 1 0.990.091 0.62 1
5082G1/S transition of mitotic cell cycle 0.0096 0.22 0.94 1 0.990.091 0.62 1
518186RNA dependent ATPase activity 0.0097 0.22 0.94 1 0.990.091 0.62 1
528354germ-cell migration 0.0099 0.33 0.99 1 0.990.091 0.62 1
536597spermine biosynthesis 0.0099 0.33 0.99 1 0.990.091 0.62 1
544014adenosylmethionine decarboxylase activity 0.0099 0.33 0.99 1 0.990.091 0.62 1
558215spermine metabolism 0.0099 0.33 0.99 1 0.990.091 0.62 1
5630036actin cytoskeleton organization and biogenesis 0.011 0.33 0.99 1 0.990.095 0.64 1
5730029actin filament-based process 0.011 0.33 0.99 1 0.990.096 0.65 1
5846907intracellular transport 0.012 0.33 0.99 1 1 0.11 0.72 1
596974response to DNA damage stimulus 0.014 0.34 0.99 1 1 0.12 0.81 1
6030175filopodium 0.015 0.4 1 1 1 0.12 0.81 1
6145502dynein binding 0.015 0.4 1 1 1 0.12 0.81 1
628571non-chaperonin molecular chaperone ATPase activity 0.015 0.4 1 1 1 0.12 0.81 1
6319211phosphatase activator activity 0.015 0.4 1 1 1 0.12 0.81 1
649719response to endogenous stimulus 0.015 0.4 1 1 1 0.12 0.82 1
653724RNA helicase activity 0.016 0.4 1 1 1 0.12 0.83 1
663773heat shock protein activity 0.016 0.4 1 1 1 0.12 0.83 1
677582physiological process 0.016 0.4 1 1 1 0.12 0.84 1
683678DNA helicase activity 0.017 0.4 1 1 1 0.12 0.85 1
698152metabolism 0.018 0.4 1 1 1 0.13 0.88 1
7074regulation of cell cycle 0.018 0.4 1 1 1 0.13 0.89 1
717028cytoplasm organization and biogenesis 0.019 0.4 1 1 1 0.13 0.89 1
726807nitrogen metabolism 0.019 0.4 1 1 1 0.13 0.9 1
734502kynurenine 3-monooxygenase activity 0.02 0.45 1 1 1 0.13 0.9 1
748216spermidine metabolism 0.02 0.45 1 1 1 0.13 0.9 1
758295spermidine biosynthesis 0.02 0.45 1 1 1 0.13 0.9 1
768565protein transporter activity 0.021 0.45 1 1 1 0.14 0.95 1
773700transcription factor activity 0.022 0.45 1 1 1 0.14 0.95 1
786367transcription initiation from Pol II promoter 0.022 0.45 1 1 1 0.14 0.95 1
798094DNA dependent ATPase activity 0.022 0.45 1 1 1 0.14 0.95 1
806355regulation of transcription, DNA-dependent 0.023 0.45 1 1 1 0.14 0.95 1
816576biogenic amine metabolism 0.023 0.45 1 1 1 0.14 0.95 1
8215934large ribosomal subunit 0.024 0.45 1 1 1 0.14 0.95 1
835635nuclear membrane 0.024 0.45 1 1 1 0.14 0.95 1
846384transcription initiation from Pol III promoter 0.025 0.47 1 1 1 0.14 0.95 1
855161platelet-derived growth factor receptor binding 0.025 0.47 1 1 1 0.14 0.95 1
868095inositol-1,4,5-triphosphate receptor activity 0.025 0.47 1 1 1 0.14 0.95 1
8746831regulation of RNA-nucleus export 0.025 0.47 1 1 1 0.14 0.95 1
888486diphosphoinositol-polyphosphate diphosphatase activity 0.025 0.47 1 1 1 0.14 0.95 1
893917DNA topoisomerase type I activity 0.025 0.47 1 1 1 0.14 0.95 1
901505regulation of neurotransmitter levels 0.027 0.47 1 1 1 0.15 0.99 1
9116043cell organization and biogenesis 0.027 0.47 1 1 1 0.15 0.99 1
9216747transferase activity, transferring groups other than amino-acyl groups 0.027 0.47 1 1 1 0.15 0.99 1
938415acyltransferase activity 0.027 0.47 1 1 1 0.15 0.99 1
943925small monomeric GTPase activity 0.028 0.47 1 1 1 0.15 1 1
9545449regulation of transcription 0.028 0.47 1 1 1 0.15 1 1
966281DNA repair 0.029 0.47 1 1 1 0.15 1 1
974406H3/H4 histone acetyltransferase activity 0.03 0.5 1 1 1 0.15 1 1
985913cell-cell adherens junction 0.03 0.5 1 1 1 0.15 1 1
994517nitric-oxide synthase activity 0.03 0.5 1 1 1 0.15 1 1
1005068transmembrane receptor protein tyrosine kinase adaptor protein activity 0.03 0.5 1 1 1 0.15 1 1
1017265RAS protein signal transduction 0.03 0.5 1 1 1 0.15 1 1
1026886intracellular protein transport 0.03 0.5 1 1 1 0.15 1 1
1034857enzyme inhibitor activity 0.03 0.5 1 1 1 0.15 1 1
10416746transferase activity, transferring acyl groups 0.033 0.5 1 1 1 0.16 1 1
1055694chromosome 0.034 0.5 1 1 1 0.16 1 1
1067005mitochondrion organization and biogenesis 0.034 0.52 1 1 1 0.16 1 1
1076265DNA topological change 0.034 0.52 1 1 1 0.16 1 1
10816873other isomerase activity 0.034 0.52 1 1 1 0.16 1 1
1093916DNA topoisomerase activity 0.034 0.52 1 1 1 0.16 1 1
1105869dynactin complex 0.034 0.52 1 1 1 0.16 1 1
111127transcription factor TFIIIC complex 0.034 0.52 1 1 1 0.16 1 1
11212505endomembrane system 0.035 0.52 1 1 1 0.16 1 1
1136996organelle organization and biogenesis 0.036 0.52 1 1 1 0.16 1 1
1146575amino acid derivative metabolism 0.038 0.53 1 1 1 0.16 1 1
1156268DNA unwinding 0.039 0.53 1 1 1 0.16 1 1
1165086ARF guanyl-nucleotide exchange factor activity 0.039 0.53 1 1 1 0.16 1 1
1176596polyamine biosynthesis 0.039 0.53 1 1 1 0.16 1 1
1185224ATP-binding and phosphorylation-dependent chloride channel activity 0.039 0.53 1 1 1 0.16 1 1
11916299regulator of G-protein signaling activity 0.039 0.53 1 1 1 0.16 1 1
12019888protein phosphatase regulator activity 0.039 0.53 1 1 1 0.16 1 1
12130529ribonucleoprotein complex 0.04 0.53 1 1 1 0.17 1 1
12215031protein transport 0.041 0.53 1 1 1 0.17 1 1
1236611protein-nucleus export 0.044 0.57 1 1 1 0.18 1 1
1245545phosphatidylinositol binding 0.044 0.57 1 1 1 0.18 1 1
1255844polysome 0.044 0.57 1 1 1 0.18 1 1
12619208phosphatase regulator activity 0.044 0.57 1 1 1 0.18 1 1
1273709RNA polymerase III transcription factor activity 0.049 0.59 1 1 1 0.19 1 1
12816202regulation of myogenesis 0.049 0.59 1 1 1 0.19 1 1
1296595polyamine metabolism 0.049 0.59 1 1 1 0.19 1 1
13019748secondary metabolism 0.049 0.59 1 1 1 0.19 1 1
1317015actin filament organization 0.049 0.59 1 1 1 0.19 1 1
1325623cell 0.051 0.59 1 1 1 0.19 1 1
1335066transmembrane receptor protein tyrosine kinase signaling protein activity 0.051 0.59 1 1 1 0.19 1 1
1347067mitosis 0.052 0.59 1 1 1 0.2 1 1
1355868cytoplasmic dynein complex 0.053 0.6 1 1 1 0.2 1 1
1363811complement activity 0.053 0.6 1 1 1 0.2 1 1
1378543FGF receptor signaling pathway 0.053 0.6 1 1 1 0.2 1 1
13887M phase of mitotic cell cycle 0.055 0.6 1 1 1 0.2 1 1
1397010cytoskeleton organization and biogenesis 0.056 0.6 1 1 1 0.2 1 1
1405643nuclear pore 0.058 0.6 1 1 1 0.2 1 1
14146930pore complex 0.058 0.6 1 1 1 0.2 1 1
14218958phenol metabolism 0.058 0.61 1 1 1 0.2 1 1
1436584catecholamine metabolism 0.058 0.61 1 1 1 0.2 1 1
1444730pseudouridylate synthase activity 0.058 0.61 1 1 1 0.2 1 1
1455912adherens junction 0.058 0.61 1 1 1 0.2 1 1
1466605protein targeting 0.059 0.61 1 1 1 0.2 1 1
1475639integral to nuclear inner membrane 0.063 0.63 1 1 1 0.21 1 1
1485217intracellular ligand-gated ion channel activity 0.063 0.63 1 1 1 0.21 1 1
14930234enzyme regulator activity 0.063 0.63 1 1 1 0.21 1 1
1506260DNA replication 0.064 0.63 1 1 1 0.21 1 1
15184S phase of mitotic cell cycle 0.065 0.63 1 1 1 0.22 1 1
1525158insulin receptor binding 0.068 0.63 1 1 1 0.22 1 1
15342133neurotransmitter metabolism 0.068 0.63 1 1 1 0.22 1 1
1545840ribosome 0.07 0.63 1 1 1 0.23 1 1
1555489electron transporter activity 0.07 0.63 1 1 1 0.23 1 1
1567165signal transduction 0.07 0.63 1 1 1 0.23 1 1
1577154cell communication 0.071 0.63 1 1 1 0.23 1 1
1587268synaptic transmission 0.072 0.63 1 1 1 0.23 1 1
15935091phosphoinositide binding 0.072 0.64 1 1 1 0.23 1 1
1606950response to stress 0.073 0.64 1 1 1 0.23 1 1
1616606protein-nucleus import 0.074 0.64 1 1 1 0.23 1 1
16250800hydrolase activity, acting on acid anhydrides, acting on GTP, involved in cellular and subcellular movement 0.075 0.64 1 1 1 0.23 1 1
1635667transcription factor complex 0.076 0.64 1 1 1 0.23 1 1
1647185transmembrane receptor protein tyrosine phosphatase signaling pathway 0.077 0.65 1 1 1 0.23 1 1
1655669transcription factor TFIID complex 0.077 0.65 1 1 1 0.23 1 1
1669058biosynthesis 0.079 0.65 1 1 1 0.24 1 1
1673735structural constituent of ribosome 0.08 0.65 1 1 1 0.24 1 1
1688320protein carrier activity 0.081 0.67 1 1 1 0.24 1 1
1697267cell-cell signaling 0.084 0.67 1 1 1 0.25 1 1
17019226transmission of nerve impulse 0.084 0.67 1 1 1 0.25 1 1
171280nuclear division 0.085 0.67 1 1 1 0.25 1 1
17246822regulation of nucleocytoplasmic transport 0.086 0.67 1 1 1 0.25 1 1
17319722calcium-mediated signaling 0.086 0.67 1 1 1 0.25 1 1
1745637nuclear inner membrane 0.086 0.67 1 1 1 0.25 1 1
1757051spindle assembly 0.086 0.67 1 1 1 0.25 1 1
1767052mitotic spindle assembly 0.086 0.67 1 1 1 0.25 1 1
1773713transcription coactivator activity 0.089 0.67 1 1 1 0.25 1 1
1785730nucleolus 0.09 0.67 1 1 1 0.25 1 1
17930182neuron differentiation 0.091 0.67 1 1 1 0.25 1 1
1808406gonad development 0.091 0.67 1 1 1 0.25 1 1
18116817hydrolase activity, acting on acid anhydrides 0.091 0.67 1 1 1 0.25 1 1
1826928cell motility 0.092 0.67 1 1 1 0.25 1 1
183279M phase 0.096 0.68 1 1 1 0.26 1 1
1843924GTPase activity 0.099 0.69 1 1 1 0.27 1 1
1856302double-strand break repair 0.1 0.71 1 1 1 0.28 1 1
18642401biogenic amine biosynthesis 0.1 0.71 1 1 1 0.28 1 1
18745012MHC class II receptor activity 0.11 0.72 1 1 1 0.29 1 1
18819884antigen presentation, exogenous antigen 0.11 0.72 1 1 1 0.29 1 1
18919886antigen processing, exogenous antigen via MHC class II 0.11 0.72 1 1 1 0.29 1 1
190781chromosome, telomeric region 0.11 0.72 1 1 1 0.29 1 1
19150789regulation of biological process 0.11 0.72 1 1 1 0.29 1 1
19216705oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen 0.11 0.72 1 1 1 0.29 1 1
19316491oxidoreductase activity 0.11 0.72 1 1 1 0.29 1 1
19419212phosphatase inhibitor activity 0.11 0.72 1 1 1 0.29 1 1
1958080N-acetyltransferase activity 0.11 0.72 1 1 1 0.29 1 1
1963712transcription cofactor activity 0.11 0.72 1 1 1 0.29 1 1
1973705RNA polymerase II transcription factor activity, enhancer binding 0.12 0.73 1 1 1 0.3 1 1
1987017microtubule-based process 0.12 0.73 1 1 1 0.31 1 1
1996383transcription from Pol III promoter 0.12 0.73 1 1 1 0.31 1 1
20042398amino acid derivative biosynthesis 0.12 0.73 1 1 1 0.31 1 1
2015515protein binding 0.12 0.73 1 1 1 0.31 1 1
2027222frizzled signaling pathway 0.13 0.73 1 1 1 0.31 1 1
20316410N-acyltransferase activity 0.13 0.73 1 1 1 0.31 1 1
2046364rRNA processing 0.13 0.73 1 1 1 0.31 1 1
2054866endopeptidase inhibitor activity 0.13 0.73 1 1 1 0.31 1 1
20630414protease inhibitor activity 0.13 0.73 1 1 1 0.31 1 1
2076406mRNA-nucleus export 0.13 0.73 1 1 1 0.31 1 1
2086958complement activation, classical pathway 0.13 0.73 1 1 1 0.31 1 1
2098022protein C-terminus binding 0.13 0.73 1 1 1 0.31 1 1
21019079viral genome replication 0.13 0.73 1 1 1 0.31 1 1
2117131meiotic recombination 0.13 0.73 1 1 1 0.31 1 1
21272M-phase specific microtubule process 0.13 0.73 1 1 1 0.31 1 1
2136695cholesterol biosynthesis 0.13 0.73 1 1 1 0.31 1 1
2146753nucleoside phosphate metabolism 0.13 0.73 1 1 1 0.31 1 1
2156754ATP biosynthesis 0.13 0.73 1 1 1 0.31 1 1
2167269neurotransmitter secretion 0.13 0.73 1 1 1 0.31 1 1
21716023cytoplasmic vesicle 0.14 0.73 1 1 1 0.31 1 1
2186725aromatic compound metabolism 0.14 0.73 1 1 1 0.31 1 1
2198134transcription factor binding 0.14 0.73 1 1 1 0.31 1 1
2205525GTP binding 0.14 0.73 1 1 1 0.31 1 1
2217128meiotic prophase I 0.14 0.73 1 1 1 0.31 1 1
2226937regulation of muscle contraction 0.14 0.73 1 1 1 0.31 1 1
2237127meiosis I 0.14 0.73 1 1 1 0.31 1 1
2247519myogenesis 0.14 0.73 1 1 1 0.31 1 1
22519001guanyl nucleotide binding 0.14 0.73 1 1 1 0.31 1 1
226785chromatin 0.14 0.73 1 1 1 0.31 1 1
2273723RNA binding 0.14 0.73 1 1 1 0.31 1 1
2284869cysteine protease inhibitor activity 0.14 0.73 1 1 1 0.31 1 1
2297004telomerase-dependent telomere maintenance 0.14 0.73 1 1 1 0.31 1 1
230723telomere maintenance 0.14 0.73 1 1 1 0.31 1 1
231776kinetochore 0.14 0.73 1 1 1 0.31 1 1
23216072rRNA metabolism 0.15 0.73 1 1 1 0.32 1 1
2333677DNA binding 0.15 0.73 1 1 1 0.32 1 1
2348083growth factor activity 0.15 0.73 1 1 1 0.32 1 1
235910cytokinesis 0.15 0.73 1 1 1 0.32 1 1
23630286dynein complex 0.15 0.73 1 1 1 0.32 1 1
23719058viral infectious cycle 0.15 0.73 1 1 1 0.32 1 1
2385654nucleoplasm 0.15 0.73 1 1 1 0.32 1 1
23916126sterol biosynthesis 0.16 0.73 1 1 1 0.33 1 1
2405842cytosolic large ribosomal subunit (sensu Eukarya) 0.16 0.73 1 1 1 0.33 1 1
2418372cellular_component unknown 0.16 0.73 1 1 1 0.33 1 1
2423702RNA polymerase II transcription factor activity 0.16 0.73 1 1 1 0.33 1 1
2437001chromosome organization and biogenesis (sensu Eukarya) 0.16 0.73 1 1 1 0.33 1 1
244775chromosome, pericentric region 0.16 0.73 1 1 1 0.33 1 1
2456956complement activation 0.16 0.73 1 1 1 0.33 1 1
2469187cyclic nucleotide metabolism 0.16 0.73 1 1 1 0.33 1 1
2476936muscle contraction 0.16 0.74 1 1 1 0.33 1 1
24816049cell growth 0.17 0.74 1 1 1 0.34 1 1
24946034ATP metabolism 0.17 0.74 1 1 1 0.34 1 1
2506997nuclear organization and biogenesis 0.17 0.74 1 1 1 0.34 1 1
2519145purine nucleoside triphosphate biosynthesis 0.17 0.74 1 1 1 0.34 1 1
2529206purine ribonucleoside triphosphate biosynthesis 0.17 0.74 1 1 1 0.34 1 1
2539201ribonucleoside triphosphate biosynthesis 0.17 0.74 1 1 1 0.34 1 1
2546417regulation of protein biosynthesis 0.18 0.74 1 1 1 0.35 1 1
2559142nucleoside triphosphate biosynthesis 0.18 0.74 1 1 1 0.35 1 1
25616831carboxy-lyase activity 0.18 0.74 1 1 1 0.35 1 1
25746966thyroid hormone receptor binding 0.18 0.74 1 1 1 0.35 1 1
25816032viral life cycle 0.18 0.75 1 1 1 0.35 1 1
2597046ribosome biogenesis 0.19 0.75 1 1 1 0.36 1 1
2607179transforming growth factor beta receptor signaling pathway 0.19 0.75 1 1 1 0.36 1 1
26116481negative regulation of transcription 0.19 0.76 1 1 1 0.37 1 1
2629117nucleotide metabolism 0.2 0.77 1 1 1 0.37 1 1
26319882antigen presentation 0.2 0.77 1 1 1 0.38 1 1
26442254ribosome biogenesis and assembly 0.2 0.77 1 1 1 0.38 1 1
2655254chloride channel activity 0.2 0.77 1 1 1 0.38 1 1
2669199ribonucleoside triphosphate metabolism 0.21 0.78 1 1 1 0.38 1 1
2679144purine nucleoside triphosphate metabolism 0.21 0.78 1 1 1 0.38 1 1
2689205purine ribonucleoside triphosphate metabolism 0.21 0.78 1 1 1 0.38 1 1
26930333antigen processing 0.21 0.78 1 1 1 0.38 1 1
2706954inflammatory response 0.21 0.78 1 1 1 0.39 1 1
2718285negative regulation of cell proliferation 0.21 0.78 1 1 1 0.39 1 1
2728021synaptic vesicle 0.21 0.79 1 1 1 0.39 1 1
27345087innate immune response 0.22 0.79 1 1 1 0.4 1 1
2749141nucleoside triphosphate metabolism 0.22 0.79 1 1 1 0.4 1 1
2758026ATP dependent helicase activity 0.22 0.79 1 1 1 0.4 1 1
2763931Rho small monomeric GTPase activity 0.22 0.79 1 1 1 0.4 1 1
2777178transmembrane receptor protein serine/threonine kinase signaling pathway 0.22 0.79 1 1 1 0.4 1 1
2785125cytokine activity 0.22 0.79 1 1 1 0.4 1 1
2798138protein tyrosine/serine/threonine phosphatase activity 0.23 0.79 1 1 1 0.4 1 1
2805215transporter activity 0.23 0.79 1 1 1 0.4 1 1
28116251general RNA polymerase II transcription factor activity 0.23 0.79 1 1 1 0.4 1 1
2823930RAS small monomeric GTPase activity 0.23 0.79 1 1 1 0.4 1 1
2837126meiosis 0.23 0.79 1 1 1 0.4 1 1
28416830carbon-carbon lyase activity 0.23 0.79 1 1 1 0.4 1 1
2855253anion channel activity 0.23 0.79 1 1 1 0.41 1 1
2865102receptor binding 0.23 0.79 1 1 1 0.41 1 1
28716829lyase activity 0.24 0.79 1 1 1 0.41 1 1
2889059macromolecule biosynthesis 0.24 0.8 1 1 1 0.41 1 1
28916477cell migration 0.24 0.8 1 1 1 0.42 1 1
2903777microtubule motor activity 0.24 0.8 1 1 1 0.42 1 1
2918544epidermal differentiation 0.25 0.81 1 1 1 0.43 1 1
2924386helicase activity 0.25 0.81 1 1 1 0.43 1 1
2935543phospholipid binding 0.25 0.81 1 1 1 0.43 1 1
2949152purine ribonucleotide biosynthesis 0.25 0.81 1 1 1 0.43 1 1
2956752group transfer coenzyme metabolism 0.25 0.81 1 1 1 0.43 1 1
2963754chaperone activity 0.25 0.81 1 1 1 0.43 1 1
2973676nucleic acid binding 0.26 0.81 1 1 1 0.44 1 1
2989308amine metabolism 0.26 0.82 1 1 1 0.44 1 1
2995768endosome 0.26 0.82 1 1 1 0.44 1 1
30015630microtubule cytoskeleton 0.27 0.82 1 1 1 0.44 1 1
30116564transcriptional repressor activity 0.27 0.82 1 1 1 0.44 1 1
302226microtubule cytoskeleton organization and biogenesis 0.27 0.82 1 1 1 0.45 1 1
3039889regulation of biosynthesis 0.27 0.82 1 1 1 0.45 1 1
3046955immune response 0.27 0.82 1 1 1 0.45 1 1
3059260ribonucleotide biosynthesis 0.27 0.82 1 1 1 0.45 1 1
30615935small ribosomal subunit 0.28 0.82 1 1 1 0.45 1 1
30716836hydro-lyase activity 0.28 0.82 1 1 1 0.45 1 1
3083682chromatin binding 0.28 0.82 1 1 1 0.45 1 1
3095070SH3/SH2 adaptor protein activity 0.28 0.82 1 1 1 0.45 1 1
3109150purine ribonucleotide metabolism 0.28 0.82 1 1 1 0.45 1 1
3117167enzyme linked receptor protein signaling pathway 0.28 0.82 1 1 1 0.45 1 1
31216192vesicle-mediated transport 0.28 0.82 1 1 1 0.46 1 1
3137398ectoderm development 0.29 0.82 1 1 1 0.46 1 1
3146164purine nucleotide biosynthesis 0.29 0.82 1 1 1 0.46 1 1
31515276ligand-gated ion channel activity 0.29 0.82 1 1 1 0.46 1 1
31616835carbon-oxygen lyase activity 0.29 0.82 1 1 1 0.46 1 1
3176887exocytosis 0.29 0.82 1 1 1 0.46 1 1
3185069transmembrane receptor protein tyrosine kinase docking protein activity 0.29 0.82 1 1 1 0.46 1 1
31915992proton transport 0.3 0.82 1 1 1 0.47 1 1
3206818hydrogen transport 0.3 0.82 1 1 1 0.47 1 1
3219309amine biosynthesis 0.3 0.82 1 1 1 0.47 1 1
32245111intermediate filament cytoskeleton 0.3 0.82 1 1 1 0.47 1 1
3235882intermediate filament 0.3 0.82 1 1 1 0.47 1 1
3245789endoplasmic reticulum membrane 0.3 0.82 1 1 1 0.47 1 1
3255830cytosolic ribosome (sensu Eukarya) 0.3 0.82 1 1 1 0.47 1 1
32619935cyclic-nucleotide-mediated signaling 0.31 0.83 1 1 1 0.47 1 1
3278203cholesterol metabolism 0.31 0.83 1 1 1 0.47 1 1
32842175nuclear envelope-endoplasmic reticulum network 0.31 0.83 1 1 1 0.47 1 1
3299259ribonucleotide metabolism 0.31 0.83 1 1 1 0.47 1 1
3308610lipid biosynthesis 0.31 0.83 1 1 1 0.47 1 1
33146903secretion 0.32 0.83 1 1 1 0.48 1 1
33219222regulation of metabolism 0.32 0.83 1 1 1 0.48 1 1
3336952defense response 0.32 0.83 1 1 1 0.48 1 1
3346163purine nucleotide metabolism 0.32 0.83 1 1 1 0.48 1 1
3356310DNA recombination 0.32 0.83 1 1 1 0.48 1 1
33616125sterol metabolism 0.33 0.83 1 1 1 0.49 1 1
3376066alcohol metabolism 0.33 0.83 1 1 1 0.49 1 1
33830136clathrin-coated vesicle 0.33 0.83 1 1 1 0.49 1 1
33916591DNA-directed RNA polymerase II, holoenzyme 0.34 0.83 1 1 1 0.5 1 1
3406810transport 0.34 0.83 1 1 1 0.5 1 1
3416694steroid biosynthesis 0.34 0.83 1 1 1 0.5 1 1
3424497monooxygenase activity 0.35 0.84 1 1 1 0.51 1 1
3439108coenzyme biosynthesis 0.35 0.84 1 1 1 0.51 1 1
34416818hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 0.35 0.84 1 1 1 0.51 1 1
3455777peroxisome 0.35 0.84 1 1 1 0.51 1 1
34642579microbody 0.35 0.84 1 1 1 0.51 1 1
3477050cell cycle arrest 0.36 0.84 1 1 1 0.52 1 1
34850794regulation of cellular process 0.36 0.84 1 1 1 0.52 1 1
3499611response to wounding 0.36 0.84 1 1 1 0.52 1 1
3508047enzyme activator activity 0.36 0.84 1 1 1 0.52 1 1
351122negative regulation of transcription from Pol II promoter 0.36 0.85 1 1 1 0.52 1 1
35215629actin cytoskeleton 0.36 0.85 1 1 1 0.52 1 1
3536412protein biosynthesis 0.37 0.85 1 1 1 0.52 1 1
3545057receptor signaling protein activity 0.37 0.85 1 1 1 0.53 1 1
3554840ubiquitin conjugating enzyme activity 0.37 0.85 1 1 1 0.53 1 1
3569888histogenesis 0.37 0.85 1 1 1 0.53 1 1
3574871signal transducer activity 0.38 0.85 1 1 1 0.53 1 1
35830135coated vesicle 0.38 0.85 1 1 1 0.53 1 1
3598639small protein conjugating enzyme activity 0.38 0.85 1 1 1 0.54 1 1
36046914transition metal ion binding 0.39 0.86 1 1 1 0.55 1 1
3619607response to biotic stimulus 0.4 0.86 1 1 1 0.55 1 1
36219932second-messenger-mediated signaling 0.4 0.86 1 1 1 0.55 1 1
3633928RAB small monomeric GTPase activity 0.4 0.86 1 1 1 0.55 1 1
3646261DNA dependent DNA replication 0.4 0.86 1 1 1 0.56 1 1
3655488binding 0.41 0.86 1 1 1 0.56 1 1
36646138coenzyme and prosthetic group biosynthesis 0.41 0.86 1 1 1 0.57 1 1
3675624membrane fraction 0.42 0.86 1 1 1 0.57 1 1
36816616oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor 0.42 0.86 1 1 1 0.57 1 1
36948232male gamete generation 0.43 0.86 1 1 1 0.58 1 1
3705875microtubule associated complex 0.43 0.86 1 1 1 0.58 1 1
3717283spermatogenesis 0.43 0.86 1 1 1 0.58 1 1
3721558regulation of cell growth 0.43 0.86 1 1 1 0.58 1 1
