NumberGOIDNamep-valueFDR(GOSSIP)FWER(GOSSIP)HolmSidakBHBYBonferoni
14871signal transducer activity1.05e-060.00026.25e-050.00050.00050.00050.0030.0005
25102receptor binding8.94e-060.0010.00060.0040.0040.0010.010.004
31664G-protein-coupled receptor binding1.01e-050.0010.00090.0050.0050.0010.010.005
47154cell communication1.39e-050.0010.0010.0070.0070.0010.010.007
519838growth factor binding0.00010.010.010.060.060.010.090.06
642379chemokine receptor binding0.00020.010.020.110.100.010.090.11
78009chemokine activity0.00020.010.020.110.100.010.090.11
842056chemoattractant activity0.00020.010.020.110.100.010.090.11
97165signal transduction0.00030.010.030.160.140.010.120.16
106952defense response0.00070.020.070.40 0.330.030.230.41
117186G-protein coupled receptor protein signaling pathway0.00070.020.070.400.330.030.230.41
126955immune response0.00070.020.070.41 0.330.030.230.41
139887organogenesis0.0010.020.080.520.400.040.280.53
1417017MAP kinase phosphatase activity0.0010.060.230.760.530.05 0.350.78
155125cytokine activity0.0010.060.2410.550.05 0.350.82
165615extracellular space0.0010.060.250.890.590.05 0.350.92
175520insulin-like growth factor binding0.0010.060.270.900.590.05 0.350.92
185576extracellular0.0010.060.270.900.590.05 0.350.93
197166cell surface receptor linked signal transduction0.0010.060.2810.630.050.37 1
205194cell adhesion molecule activity0.0020.060.2910.650.050.37 1
219653morphogenesis0.0020.070.3310.76 0.070.48 1
229607response to biotic stimulus0.0030.070.3410.810.080.55 1
237155cell adhesion0.0030.070.3610.840.080.58 1
247218neuropeptide signaling pathway0.0030.080.3910.860.080.58 1
257517muscle development0.0040.080.4010.880.080.58 1
269987cellular process0.0040.080.4010.880.080.58 1
276937regulation of muscle contraction0.0040.110.5310.880.080.58 1
287275development0.0050.120.5810.940.100.74 1
2950789regulation of biological process0.0050.120.591 0.950.100.74 1
304872receptor activity0.0070.140.6510.980.130.95 1
311653peptide receptor activity0.0080.160.7410.980.140.96 1
328528peptide receptor activity, G-protein coupled0.0080.160.7410.980.140.96 1
339613response to pest/pathogen/parasite0.0080.160.7510.980.140.98 1
345179hormone activity0.0090.160.7710.99 0.140.99 1
3545786negative regulation of cell cycle0.0090.160.7710.99 0.140.99 1
369605response to external stimulus0.0090.160.7710.990.14 0.99 1
374930G-protein coupled receptor activity0.010.160.7810.990.15 1 1
386928cell motility0.010.170.8110.990.17 1 1
398138protein tyrosine/serine/threonine phosphatase activity0.010.190.8610.990.17 1 1
406695cholesterol biosynthesis0.010.190.8610.990.17 1 1
4116126sterol biosynthesis0.010.190.8610.990.17 1 1
421558regulation of cell growth0.010.200.8810.99 0.18 1 1
4316049cell growth0.010.220.9010.990.18 1 1
444888transmembrane receptor activity0.010.220.9110.990.18 1 1
457610behavior0.020.240.931 10.18 1 1
4650794regulation of cellular process0.020.240.931 10.18 1 1
474252serine-type endopeptidase activity0.020.240.941 10.18 1 1
4830154cell differentiation0.020.240.941 10.18 1 1
495509calcium ion binding0.020.260.961 10.18 1 1
5030097hemopoiesis0.020.280.971 10.18 1 1
517622rhythmic behavior0.020.280.971 10.18 1 1
528236serine-type peptidase activity0.020.290.971 10.18 1 1
531584rhodopsin-like receptor activity0.020.290.971 10.18 1 1
547242intracellular signaling cascade0.030.290.981 10.18 1 1
5516477cell migration0.030.290.981 10.18 1 1
568150biological_process0.030.290.981 10.18 1 1
576959humoral immune response0.030.300.981 10.18 1 1
586694steroid biosynthesis0.030.300.981 10.18 1 1
5946666retinal programmed cell death0.030.520.991 10.18 1 1
608543FGF receptor signaling pathway0.030.520.991 10.18 1 1
6142136neurotransmitter biosynthesis0.030.520.991 10.18 1 1
629241polyisoprenoid biosynthesis0.030.520.991 10.18 1 1
6316114terpenoid biosynthesis0.030.520.991 10.18 1 1
6416109tetraterpenoid biosynthesis0.030.520.991 10.18 1 1
6516117carotenoid biosynthesis0.030.520.991 10.18 1 1
6645210FasL biosynthesis0.030.520.991 10.18 1 1
6746246terpene biosynthesis0.030.520.991 10.18 1 1
687406suppression of neuroblast proliferation0.030.520.991 10.18 1 1
6916525negative regulation of angiogenesis0.030.520.991 10.18 1 1
706890retrograde transport, Golgi to ER0.030.520.991 10.18 1 1
7186G2/M transition of mitotic cell cycle0.030.520.991 10.18 1 1
7216096polyisoprenoid metabolism0.030.520.991 10.18 1 1
736721terpenoid metabolism0.030.520.991 10.18 1 1
7416108tetraterpenoid metabolism0.030.520.991 10.18 1 1
7516116carotenoid metabolism0.030.520.991 10.18 1 1
7645736negative regulation of CDK activity0.030.520.991 10.18 1 1
7779regulation of CDK activity0.030.520.991 10.18 1 1
7845666positive regulation of neuron differentiation0.030.520.991 10.18 1 1
7945664regulation of neuron differentiation0.030.520.991 10.18 1 1
8045445myoblast differentiation0.030.520.991 10.18 1 1
8146652thymocyte differentiation0.030.520.991 10.18 1 1
82904cellular morphogenesis during differentiation0.030.520.991 10.18 1 1
8346668regulation of retinal programmed cell death0.030.520.991 10.18 1 1
844452isopentenyl-diphosphate delta-isomerase activity0.030.520.991 10.18 1 1
858533astacin activity0.030.520.991 10.18 1 1
864549tRNA-specific ribonuclease activity0.030.520.991 10.18 1 1
874526ribonuclease P activity0.030.520.991 10.18 1 1
8816891endoribonuclease activity, producing 5'-phosphomonoesters0.030.520.991 10.18 1 1
8916529sarcoplasmic reticulum0.030.520.991 10.18 1 1
905178integrin binding0.030.520.991 10.18 1 1
9116528sarcoplasm0.030.520.991 10.18 1 1
9219970interleukin-11 binding0.030.520.991 10.18 1 1
934921interleukin-11 receptor activity0.030.520.991 10.18 1 1
944907interleukin receptor activity0.030.520.991 10.18 1 1
9519965interleukin binding0.030.520.991 10.18 1 1
964994somatostatin receptor activity0.030.520.991 10.18 1 1
9716492neurotensin receptor activity, G-protein coupled0.030.520.991 10.18 1 1
984983neuropeptide Y receptor activity0.030.520.991 10.18 1 1
9916323basolateral plasma membrane0.030.520.991 10.18 1 1
1008188neuropeptide receptor activity0.030.520.991 10.18 1 1
10142923neuropeptide binding0.030.520.991 10.18 1 1
1023823antigen binding0.030.520.991 10.18 1 1
10342214terpene metabolism0.030.520.991 10.18 1 1
1044351glutamate decarboxylase activity0.030.520.991 10.18 1 1
10516527brain-specific angiogenesis inhibitor activity0.030.520.991 10.18 1 1
1064367glycerol-3-phosphate dehydrogenase (NAD+) activity0.030.520.991 10.18 1 1
107384511-beta-hydroxysteroid dehydrogenase activity0.030.520.991 10.18 1 1
1084421hydroxymethylglutaryl-CoA synthase activity0.030.520.991 10.18 1 1
1096950response to stress0.030.520.991 10.18 1 1
1108202steroid metabolism0.030.5211 10.19 1 1
11142277peptide binding0.040.5311 10.21 1 1
1127050cell cycle arrest0.040.5311 10.21 1 1
11316830carbon-carbon lyase activity0.050.5611 10.25 1 1
11416860intramolecular isomerase activity0.050.5611 10.25 1 1
1156936muscle contraction0.050.5611 10.25 1 1
1169100glycoprotein metabolism0.060.5811 10.26 1 1
1179101glycoprotein biosynthesis0.060.5811 10.26 1 1
1181525angiogenesis0.060.5811 10.26 1 1
1194175endopeptidase activity0.070.5911 10.26 1 1
1208203cholesterol metabolism0.070.5911 10.26 1 1
12116125sterol metabolism0.070.5911 10.26 1 1
1224332fructose-bisphosphate aldolase activity0.070.6611 10.26 1 1
12316832aldehyde-lyase activity0.070.6611 10.26 1 1
12442133neurotransmitter metabolism0.070.6611 10.26 1 1
12515646permease activity0.070.6611 10.26 1 1
12645597positive regulation of cell differentiation0.070.6611 10.26 1 1
1278299isoprenoid biosynthesis0.070.6611 10.26 1 1
12815563uptake permease activity0.070.6611 10.26 1 1
1298889glycerophosphodiester phosphodiesterase activity0.070.6611 10.26 1 1
1307217tachykinin signaling pathway0.070.6611 10.26 1 1
1311633secretin-like receptor activity0.070.6611 10.26 1 1
1327548sex differentiation0.070.6611 10.26 1 1
133186activation of MAPKK0.070.6611 10.26 1 1
13442063gliogenesis0.070.6611 10.26 1 1
1357529establishment of synaptic specificity at neuromuscular junction0.070.6611 10.26 1 1
1367528neuromuscular junction development0.070.6611 10.26 1 1
1374540ribonuclease activity0.070.6611 10.26 1 1
1384864protein phosphatase inhibitor activity0.070.6611 10.26 1 1
13919212phosphatase inhibitor activity0.070.6611 10.26 1 1
14045765regulation of angiogenesis0.070.6611 10.26 1 1
14110001glial cell differentiation0.070.6611 10.26 1 1
1423828alpha-N-acetylneuraminate alpha-2,8-sialyltransferase activity0.070.6611 10.26 1 1
14315406ABC-type uptake permease activity0.070.6611 10.26 1 1
14419829cation-transporting ATPase activity0.070.6611 10.26 1 1
1453998acylphosphatase activity0.070.6611 10.26 1 1
1464521endoribonuclease activity0.070.6611 10.26 1 1
1479331glycerol-3-phosphate dehydrogenase complex0.070.6611 10.26 1 1
14830424axon0.070.6611 10.26 1 1
1495954calcium/calmodulin-dependent protein kinase complex0.070.6611 10.26 1 1
1506957complement activation, alternative pathway0.070.6611 10.26 1 1
15146821extrachromosomal DNA0.070.6611 10.26 1 1
1525861troponin complex0.070.6611 10.26 1 1
1535578extracellular matrix0.070.6611 10.26 1 1
1548369obsolete molecular function0.080.6711 10.28 1 1
1551568blood vessel development0.080.6811 10.29 1 1
15646872metal ion binding0.090.6811 10.29 1 1
1576066alcohol metabolism0.090.6811 10.29 1 1
1589611response to wounding0.090.6911 10.29 1 1
1597268synaptic transmission0.100.6911 10.29 1 1
16015035protein disulfide oxidoreductase activity0.110.6911 10.29 1 1
1616829zinc ion transport0.110.6911 10.29 1 1
16230612arsenate reductase (thioredoxin) activity0.110.6911 10.29 1 1
16343005neuronal cell projection0.110.6911 10.29 1 1
16417157regulation of exocytosis0.110.6911 10.29 1 1
16516228aldolase activity0.110.6911 10.29 1 1
1661654eye morphogenesis0.110.6911 10.29 1 1
1674143diacylglycerol kinase activity0.110.6911 10.29 1 1
1683756protein disulfide isomerase activity0.110.6911 10.29 1 1
16916864intramolecular isomerase activity, transposing S-S bonds0.110.6911 10.29 1 1
17016358dendrite morphogenesis0.110.6911 10.29 1 1
17142552myelination0.110.6911 10.29 1 1
17216229steroid dehydrogenase activity0.110.6911 10.29 1 1
17346912transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer0.110.6911 10.29 1 1
1748207C21-steroid hormone metabolism0.110.6911 10.29 1 1
1754861cyclin-dependent protein kinase inhibitor activity0.110.6911 10.29 1 1
17643086negative regulation of enzyme activity0.110.6911 10.29 1 1
17719840isoprenoid binding0.110.6911 10.29 1 1
1785501retinoid binding0.110.6911 10.29 1 1
17919841retinol binding0.110.6911 10.29 1 1
18050790regulation of enzyme activity0.110.6911 10.29 1 1
18142596fear response0.110.6911 10.29 1 1
18230182neuron differentiation0.110.6911 10.29 1 1
1835507copper ion binding0.110.6911 10.29 1 1
1841662behavioral fear response0.110.6911 10.29 1 1
18519233perception of pain0.110.6911 10.29 1 1
1867193G-protein signaling, adenylate cyclase inhibiting pathway0.110.6911 10.29 1 1
18716567protein ubiquitination0.110.6911 10.29 1 1
1888217regulation of blood pressure0.110.6911 10.29 1 1
1896700C21-steroid hormone biosynthesis0.110.6911 10.29 1 1
19019955cytokine binding0.110.6911 10.29 1 1
19130323respiratory tube development0.110.6911 10.29 1 1
19230324lung development0.110.6911 10.29 1 1
19316863intramolecular isomerase activity, transposing C=C bonds0.110.6911 10.29 1 1
1946072glycerol-3-phosphate metabolism0.110.6911 10.29 1 1
19542446hormone biosynthesis0.110.6911 10.29 1 1
19616337cell-cell adhesion0.110.6911 10.29 1 1
19719887protein kinase regulator activity0.110.6911 10.29 1 1
19819207kinase regulator activity0.110.6911 10.29 1 1
1993928RAB small monomeric GTPase activity0.110.6911 10.29 1 1
20019226transmission of nerve impulse0.110.6911 10.30 1 1
2017243protein kinase cascade0.120.7111 10.33 1 1
20274regulation of cell cycle0.140.7211 10.33 1 1
20319751polyol metabolism0.140.7211 10.33 1 1
2041608nucleotide receptor activity, G-protein coupled0.140.7211 10.33 1 1
2056071glycerol metabolism0.140.7211 10.33 1 1
20645595regulation of cell differentiation0.140.7211 10.33 1 1
207165MAPKKK cascade0.140.7211 10.33 1 1
2085865striated muscle thin filament0.140.7211 10.33 1 1
20916764transferase activity, transferring other glycosyl groups0.140.7211 10.33 1 1
2107623circadian rhythm0.140.7211 10.33 1 1
2118373sialyltransferase activity0.140.7211 10.33 1 1
21248193Golgi vesicle transport0.140.7211 10.33 1 1
21382G1/S transition of mitotic cell cycle0.140.7211 10.33 1 1
2148284positive regulation of cell proliferation0.140.7211 10.33 1 1
2156638neutral lipid metabolism0.140.7211 10.33 1 1
2163707steroid hormone receptor activity0.140.7211 10.33 1 1
2177219N signaling pathway0.140.7211 10.33 1 1
2186720isoprenoid metabolism0.140.7211 10.33 1 1
21946486glycerolipid metabolism0.140.7211 10.33 1 1
2207519myogenesis0.140.7211 10.33 1 1
22116514SWI/SNF complex0.140.7211 10.33 1 1
2224289subtilase activity0.140.7211 10.33 1 1
2234685calcium/calmodulin-dependent protein kinase activity0.140.7211 10.33 1 1
2245544calcium-dependent phospholipid binding0.140.7211 10.33 1 1
2251614purinergic nucleotide receptor activity0.140.7211 10.33 1 1
2266662glycerol ether metabolism0.140.7211 10.33 1 1
2276639acylglycerol metabolism0.140.7211 10.33 1 1
22830334regulation of cell migration0.140.7211 10.33 1 1
2296641triacylglycerol metabolism0.140.7211 10.33 1 1
23030098lymphocyte differentiation0.140.7211 10.33 1 1
23116502nucleotide receptor activity0.140.7211 10.33 1 1
23230611arsenate reductase activity0.140.7211 10.33 1 1
23345028purinergic nucleotide receptor activity, G-protein coupled0.140.7211 10.33 1 1
23416829lyase activity0.150.7211 10.34 1 1
23545045secretory pathway0.150.7211 10.34 1 1
2365515protein binding0.150.7211 10.34 1 1
2377267cell-cell signaling0.150.7311 10.35 1 1
2387049cell cycle0.160.7311 10.36 1 1
23930484muscle fiber0.170.7611 10.37 1 1
2404860protein kinase inhibitor activity0.170.7611 10.37 1 1
2414879ligand-dependent nuclear receptor activity0.170.7611 10.37 1 1
24216564transcriptional repressor activity0.170.7611 10.37 1 1
24330017sarcomere0.170.7611 10.37 1 1
2448366nerve ensheathment0.170.7611 10.37 1 1
24542551nerve maturation0.170.7611 10.37 1 1
2466968cellular defense response0.170.7611 10.37 1 1
24719210kinase inhibitor activity0.170.7611 10.37 1 1
2484683calmodulin regulated protein kinase activity0.170.7611 10.37 1 1
2496084acetyl-CoA metabolism0.170.7611 10.37 1 1
25030016myofibril0.170.7611 10.37 1 1
2514519endonuclease activity0.170.7611 10.37 1 1
25216459myosin0.170.7611 10.37 1 1
2535884actin filament0.170.7611 10.37 1 1
2544263chymotrypsin activity0.170.7611 10.37 1 1
2557399neurogenesis0.180.7611 10.38 1 1
2568283cell proliferation0.180.7611 10.38 1 1
2573700transcription factor activity0.190.7611 10.39 1 1
2585096GTPase activator activity0.190.7611 10.39 1 1
2595216ion channel activity0.190.7611 10.40 1 1
26050800hydrolase activity, acting on acid anhydrides, acting on GTP, involved in cellular and subcellular movement0.200.7611 10.40 1 1
261910cytokinesis0.200.7611 10.40 1 1
26215629actin cytoskeleton0.200.7611 10.40 1 1
2631503ossification0.210.7611 10.40 1 1
2644295trypsin activity0.210.7611 10.40 1 1
2657187G-protein signaling, coupled to cyclic nucleotide second messenger0.210.7611 10.40 1 1
2661775cell activation0.210.7611 10.40 1 1
2677188G-protein signaling, coupled to cAMP nucleotide second messenger0.210.7611 10.40 1 1
26816831carboxy-lyase activity0.210.7611 10.40 1 1
26945321immune cell activation0.210.7611 10.40 1 1
2704896hematopoietin/interferon-class (D200-domain) cytokine receptor activity0.210.7611 10.40 1 1
27119842vitamin binding0.210.7611 10.40 1 1
27246649lymphocyte activation0.210.7611 10.40 1 1
27315036disulfide oxidoreductase activity0.210.7611 10.40 1 1
27441transition metal ion transport0.210.7611 10.40 1 1
2755543phospholipid binding0.210.7611 10.40 1 1
2768076voltage-gated potassium channel complex0.210.7611 10.40 1 1
27716538cyclin-dependent protein kinase regulator activity0.210.7611 10.40 1 1
2785391sodium/potassium-exchanging ATPase activity0.210.7611 10.40 1 1
2795886plasma membrane0.210.7611 10.41 1 1
2804857enzyme inhibitor activity0.230.7811 10.43 1 1
28115267channel/pore class transporter activity0.240.7811 10.43 1 1
28215268alpha-type channel activity0.240.7811 10.43 1 1
2836956complement activation0.240.7911 10.43 1 1
28416064humoral defense mechanism (sensu Vertebrata)0.240.7911 10.43 1 1
2851505regulation of neurotransmitter levels0.240.7911 10.43 1 1
2866073glucan metabolism0.240.7911 10.43 1 1
2875977glycogen metabolism0.240.7911 10.43 1 1
2885581collagen0.240.7911 10.43 1 1
28946849bone remodeling0.240.7911 10.43 1 1
2906112energy reserve metabolism0.240.7911 10.43 1 1
29142445hormone metabolism0.240.7911 10.43 1 1
2924518nuclease activity0.240.7911 10.43 1 1
29319208phosphatase regulator activity0.240.7911 10.43 1 1
29419888protein phosphatase regulator activity0.240.7911 10.43 1 1
29530020extracellular matrix structural constituent conferring tensile strength0.240.7911 10.43 1 1
2966811ion transport0.240.7911 10.43 1 1
2977264small GTPase mediated signal transduction0.240.7911 10.44 1 1
29830234enzyme regulator activity0.250.7911 10.44 1 1
2996629lipid metabolism0.250.7911 10.44 1 1
3006813potassium ion transport0.250.7911 10.44 1 1
3015941unlocalized0.250.7911 10.44 1 1
3023925small monomeric GTPase activity0.260.7911 10.46 1 1
3035516calmodulin binding0.260.7911 1 0.46 1 1
3048083growth factor activity0.260.7911 1 0.46 1 1
3057229integrin-mediated signaling pathway0.270.8011 1 0.46 1 1
30619935cyclic-nucleotide-mediated signaling0.270.8011 1 0.46 1 1
30719933cAMP-mediated signaling0.270.8011 1 0.46 1 1
3086954inflammatory response0.270.8011 1 0.46 1 1
30945087innate immune response0.270.8011 1 0.46 1 1
31016585chromatin remodeling complex0.270.8011 1 0.46 1 1
3115976polysaccharide metabolism0.270.8011 1 0.46 1 1
3127420brain development0.270.8011 1 0.46 1 1
31330001metal ion transport0.270.8011 10.46 1 1
3148233peptidase activity0.270.8011 10.46 1 1
3156457protein folding0.280.8011 10.47 1 1
31616616oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor0.280.8011 10.47 1 1
31730528transcription regulator activity0.280.8011 1 0.48 1 1
3185201extracellular matrix structural constituent0.290.8211 10.49 1 1
31919932second-messenger-mediated signaling0.290.8211 10.49 1 1
32016917GABA receptor activity0.290.8211 10.49 1 1
3217266Rho protein signal transduction0.290.8211 10.49 1 1
3227214gamma-aminobutyric acid signaling pathway0.290.8211 10.49 1 1
3237157heterophilic cell adhesion0.290.8211 10.49 1 1
3244890GABA-A receptor activity0.290.8211 10.49 1 1
3253924GTPase activity0.300.8211 10.49 1 1
32616614oxidoreductase activity, acting on CH-OH group of donors0.300.8311 10.50 1 1
3278047enzyme activator activity0.300.8311 10.50 1 1
3284222metalloendopeptidase activity0.320.8511 10.51 1 1
3296486protein amino acid glycosylation0.320.8511 10.51 1 1
3308015circulation0.320.8511 10.51 1 1
3316887exocytosis0.320.8511 10.51 1 1
3328081phosphoric diester hydrolase activity0.320.8511 10.51 1 1
3337160cell-matrix adhesion0.320.8511 10.51 1 1
33445892negative regulation of transcription, DNA-dependent0.320.8511 10.51 1 1
3355834heterotrimeric G-protein complex0.320.8511 10.51 1 1
3366812cation transport0.330.8511 10.53 1 1
3375200structural constituent of cytoskeleton0.330.8511 10.53 1 1
3388610lipid biosynthesis0.330.8511 10.53 1 1
3396470protein amino acid dephosphorylation0.330.8511 10.53 1 1
34042578phosphoric ester hydrolase activity0.340.8511 10.53 1 1
34142995cell projection0.350.8611 10.53 1 1
3424177aminopeptidase activity0.350.8611 10.53 1 1
34330246carbohydrate binding0.350.8611 10.53 1 1
3445529sugar binding0.350.8611 10.53 1 1
3457600sensory perception0.350.8611 10.53 1 1
3465262calcium channel activity0.350.8611 10.53 1 1
3477626locomotory behavior0.350.8611 10.53 1 1
3487417central nervous system development0.350.8611 10.53 1 1
3496814sodium ion transport0.350.8611 10.53 1 1
350287magnesium ion binding0.350.8611 10.53 1 1
35116311dephosphorylation0.350.8611 10.53 1 1
3525488binding0.360.8611 10.54 1 1
35330594neurotransmitter receptor activity0.370.8811 10.56 1 1
35442165neurotransmitter binding0.370.8811 10.56 1 1
3555261cation channel activity0.380.8811 10.57 1 1
3566725aromatic compound metabolism0.400.9011 10.59 1 1
3571501skeletal development0.400.9011 10.59 1 1
3589581perception of external stimulus0.400.9011 10.59 1 1
3594721phosphoprotein phosphatase activity0.400.9011 10.60 1 1
36016853isomerase activity0.400.9011 10.60 1 1
36142598vesicular fraction0.420.9111 10.61 1 1
36242127regulation of cell proliferation0.420.9111 10.61 1 1
3635792microsome0.420.9111 10.61 1 1
3645249voltage-gated potassium channel activity0.420.9111 10.61 1 1
3656821chloride transport0.420.9111 10.61 1 1
36616481negative regulation of transcription0.420.9111 10.61 1 1
36716788hydrolase activity, acting on ester bonds0.420.9111 10.61 1 1
3685887integral to plasma membrane0.430.9111 10.63 1 1
36919897extrinsic to plasma membrane0.440.9211 10.63 1 1
37019898extrinsic to membrane0.440.9211 10.63 1 1
3713927heterotrimeric G-protein GTPase activity0.440.9211 10.63 1 1
37287M phase of mitotic cell cycle0.440.9211 10.63 1 1
3737067mitosis0.440.9211 10.63 1 1
3748021synaptic vesicle0.440.9211 10.63 1 1
37515674di-, tri-valent inorganic cation transport0.440.9211 10.63 1 1
37616787hydrolase activity0.440.9211 10.63 1 1
3775230extracellular ligand-gated ion channel activity0.460.9311 10.65 1 1
3787169transmembrane receptor protein tyrosine kinase signaling pathway0.460.9311 10.65 1 1
379902cellular morphogenesis0.460.9311 10.65 1 1
38015980energy derivation by oxidation of organic compounds0.480.9411 10.68 1 1
3816091energy pathways0.480.9411 10.68 1 1
3824009ATP-binding cassette (ABC) transporter activity0.480.9511 10.68 1 1
38315698inorganic anion transport0.480.9511 10.68 1 1
3845856cytoskeleton0.500.9611 10.69 1 1
3855777peroxisome0.500.9611 10.69 1 1
3868238exopeptidase activity0.500.9611 10.69 1 1
3878201heparin binding0.500.9611 10.69 1 1
388280nuclear division0.500.9611 10.69 1 1
38942579microbody0.500.9611 10.69 1 1
390279M phase0.500.9611 10.69 1 1
3916096glycolysis0.500.9611 10.69 1 1
39230695GTPase regulator activity0.510.9611 10.69 1 1
39316192vesicle-mediated transport0.510.9611 10.69 1 1
39416817hydrolase activity, acting on acid anhydrides0.510.9611 10.69 1 1
3956508proteolysis and peptidolysis0.520.9611 10.70 1 1
396278mitotic cell cycle0.520.9611 1 0.70 1 1
3975198structural molecule activity0.530.9711 10.71 1 1
3985975carbohydrate metabolism0.540.9711 10.72 1 1
3995525GTP binding0.540.9711 10.72 1 1
40019001guanyl nucleotide binding0.540.9711 10.72 1 1
40115276ligand-gated ion channel activity0.540.9711 10.72 1 1
4025267potassium channel activity0.540.9711 10.72 1 1
4036333chromatin assembly/disassembly0.540.9711 10.72 1 1
4045539glycosaminoglycan binding0.540.9711 10.72 1 1
40516791phosphoric monoester hydrolase activity0.540.9711 10.72 1 1
4065624membrane fraction0.550.9711 10.72 1 1
40730163protein catabolism0.560.9711 10.72 1 1
40846365monosaccharide catabolism0.560.9711 10.72 1 1
40919320hexose catabolism0.560.9711 10.72 1 1
4106007glucose catabolism0.560.9711 10.72 1 1
41130136clathrin-coated vesicle0.560.9711 10.72 1 1
41246164alcohol catabolism0.560.9711 10.72 1 1
4139057macromolecule catabolism0.560.9711 10.73 1 1
4146512ubiquitin cycle0.580.9811 10.74 1 1
41516052carbohydrate catabolism0.590.9911 10.76 1 1
41630135coated vesicle0.590.9911 10.76 1 1
4174725protein-tyrosine-phosphatase activity0.590.9911 10.76 1 1
4188237metallopeptidase activity0.590.9911 10.76 1 1
4195489electron transporter activity0.600.9911 10.76 1 1
4205871kinesin complex0.600.9911 10.76 1 1
4213774motor activity0.610.9911 10.77 1 1
4226006glucose metabolism0.610.9911 10.77 1 1
4235575cellular_component0.610.9911 10.77 1 1
4245244voltage-gated ion channel activity0.620.9911 10.78 1 1
4256355regulation of transcription, DNA-dependent0.630.9911 10.79 1 1
42615672monovalent inorganic cation transport0.630.9911 10.79 1 1
4275794Golgi apparatus0.630.9911 10.79 1 1
428267cell fraction0.640.9911 1 0.80 1 1
42945449regulation of transcription0.650.9911 10.80 1 1
4306820anion transport0.650.9911 10.81 1 1
43146914transition metal ion binding0.660.9911 10.81 1 1
4326351transcription, DNA-dependent0.660.9911 10.81 1 1
4335996monosaccharide metabolism0.660.9911 10.81 1 1
4348289lipid binding0.660.9911 10.81 1 1
43516746transferase activity, transferring acyl groups0.660.9911 10.81 1 1
43619318hexose metabolism0.660.9911 10.81 1 1
4375730nucleolus0.680.9911 1 0.82 1 1
43842625ATPase activity, coupled to transmembrane movement of ions0.680.9911 1 0.82 1 1
43915662ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism0.680.9911 1 0.82 1 1
44015891siderochrome transport0.680.9911 1 0.82 1 1
4415875microtubule associated complex0.690.9911 10.83 1 1
4426974response to DNA damage stimulus0.690.9911 10.83 1 1
4439719response to endogenous stimulus0.690.9911 10.83 1 1
4449056catabolism0.690.9911 10.83 1 1
4458324cation transporter activity0.710.9911 10.85 1 1
4467582physiological process0.720.9911 1 0.86 1 1
4476350transcription0.720.9911 10.86 1 1
44816757transferase activity, transferring glycosyl groups0.720.9911 10.86 1 1
4495654nucleoplasm0.740.9911 10.87 1 1
4506732coenzyme metabolism0.740.9911 10.87 1 1
4518270zinc ion binding0.740.9911 10.87 1 1
45212501programmed cell death0.740.9911 10.87 1 1
4536092main pathways of carbohydrate metabolism0.750.9911 10.87 1 1
4547167enzyme linked receptor protein signaling pathway0.750.9911 10.87 1 1
4553779actin binding0.750.9911 10.87 1 1
4568151cell growth and/or maintenance0.750.9911 10.88 1 1
4576325establishment and/or maintenance of chromatin architecture0.750.9911 10.88 1 1
4585840ribosome0.760.9911 10.88 1 1
45915075ion transporter activity0.760.9911 10.88 1 1
4608219cell death0.760.9911 10.88 1 1
4616464protein modification0.760.9911 1 0.88 1 1
46216021integral to membrane0.760.9911 10.88 1 1
46316265death0.770.9911 1 0.89 1 1
46416301kinase activity0.780.9911 10.90 1 1
4656520amino acid metabolism0.780.9911 10.90 1 1
46616023cytoplasmic vesicle0.780.9911 10.90 1 1
4677001chromosome organization and biogenesis (sensu Eukarya)0.790.9911 10.90 1 1
4683674molecular_function0.790.9911 10.90 1 1
46916818hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides0.800.9911 10.91 1 1
47015630microtubule cytoskeleton0.800.9911 10.91 1 1
4716118electron transport0.800.9911 10.91 1 1
4726412protein biosynthesis0.800.9911 10.91 1 1
4736323DNA packaging0.810.9911 10.91 1 1
47416020membrane0.810.9911 1 0.91 1 1
4756731coenzyme and prosthetic group metabolism0.810.9911 1 0.91 1 1
4765667transcription factor complex0.810.9911 1 0.91 1 1
4776796phosphate metabolism0.820.9911 1 0.91 1 1
4786793phosphorus metabolism0.820.9911 1 0.91 1 1
4796997nuclear organization and biogenesis0.820.9911 1 0.91 1 1
48042626ATPase activity, coupled to transmembrane movement of substances0.820.9911 1 0.91 1 1
48116820hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances0.820.9911 1 0.91 1 1
4823735structural constituent of ribosome0.820.9911 10.91 1 1
4835783endoplasmic reticulum0.830.9911 10.91 1 1
4845215transporter activity0.830.9911 10.91 1 1
4859059macromolecule biosynthesis0.830.9911 10.92 1 1
48619538protein metabolism0.850.9911 10.93 1 1
4873754chaperone activity0.850.9911 10.93 1 1
4889058biosynthesis0.860.9911 10.94 1 1
4898092cytoskeletal protein binding0.860.9911 10.94 1 1
4906519amino acid and derivative metabolism0.870.9911 10.95 1 1
4913677DNA binding0.870.9911 10.95 1 1
