| Both sides previous revision Previous revision Next revision | Previous revision |
| teaching:start [2023/02/10 11:56] – elviral | teaching:start [2026/05/12 08:40] (current) – elviral |
|---|
| <page-header> | <page-header> |
| **Lehrprogramm der Theoretischen Biologie (ITB) Wintersemeser 2022/2023 (Vorlesungszeit: 17.10.2022 - 18.02.2023)** | **Lehrprogramm der Theoretischen Biologie (ITB) Sommersemester 2026 (Vorlesungszeit: 13.04.2026 – 18.07.2026)** |
| |
| BACHELOR UND MASTER BIOLOGIE | **BASISSTUDIUM - BIOLOGIE MONOBACHELOR** |
| |
| **Mathematische Grundlagen der Biologie I [BioMa1/MB3 – 5 SP]** | |
| |
| 2112MB003VL Mathematische Grundlagen der Biologie 1 - Vorlesung, Dienstag, 10 – 12, wöchentlich, Philippstraße 13, Haus 18, HS 2, H. Herzel, R. Kempter, S. Schreiber | Mathematische Grundlagen der Biologie II |
| |
| 2112MB003UE Mathematische Grundlagen der Biologie 1 - Übung, Montag – Freitag, nach Vereinbarung, H.Herzel, R. Kempter, S. Schreiber | 2112BioB006VL1 Mathematik 2 - Vorlesung, Dienstag, 10 – 12, wöchentlich, (1. Semesterhälfte), Philippstraße 13, Haus 18, HS 2, R. Kempter, S. Schreiber |
| |
| **Models of Neuronal Systems [MB – B 19/TU Berlin 40042 - 12 SP]** | 2112BioB006VL2 Biostatistik - Vorlesung, Dienstag, 10 – 12, wöchentlich, (2. Semesterhälfte), Philippstraße 13, Haus 18, HS 2, H. Herzel |
| |
| 2112 132 Models of Neuronal Systems – Theoretical Lecture - Vorlesung, Montag 10 - 12, wöchentlich, Philippstraße 13, Haus 6, HS, Raum 102, R.Kempter, B. Lindner | 2112BioB006UE Mathematik 2 und Biostatistik - Übung, Montag – Freitag, nach Vereinbarung, H. Herzel, R. Kempter, S. Schreiber |
| |
| 2112 133 Models of Neuronal Systems – Praktikum, Dienstag 18 - 20, wöchentlich, Philippstraße 13, Haus 4, Hörsaal 4, R. Kempter, B. Lindner | 2112BioB019VL Theorie, Werkzeuge und Methoden der Biologie [BioB19] - Vorlesung, Montag, 18 - 20, wöchentlich, Philippstraße 13, Haus 18, HS 2, N. Blüthgen, H. Herzel, R. Kempter, P. Romanczuk, S. Schreiber |
| |
| 2112 446 Models of Neural Systems – Analytical Tutorial - Übung, Donnerstag 18 - 20, wöchentlich, Philippstraße 13, Haus 4, Hörsaal 4, R. Kempter, B. Lindner | 2112BioB019HS Theorie, Werkzeuge und Methoden der Biologie [BioB19] - Hauptseminar Monobachelor, Mittwoch, 12 - 14, wöchentlich, Philippstraße 13, Haus 18, HS 2 und Mittwoch, 17 - 19, wöchentlich, Philippstraße 13, Haus 22, Raum 1023, P. Romanczuk |
| |
| 2112 690 Models of Neuronal Systems – Experimental Lecture - Vorlesung, Montag 16 - 18, wöchentlich, Philippstraße 13, Haus 6, HS, Raum 102, R. Kempter, B. Lindner | 2112BioB019HS Theorie, Werkzeuge und Methoden der Biologie [BioB19] - Hauptseminar Kombibachelor, Block: 02. - 05.06.2026, jeweils 10 - 18, Raum nach Vereinbarung, B. Ananthasubramaniam, N. Blüthgen, H. Herzel, R. Kempter,P. Kuokkanen, P. Romanczuk, J.-H. Schleimer, S. Schreiber |
| |
| **Models of Neural Systems [MABPh12 – 9SP]** | |
| |
| 2112MABPh012L Models of Neural Systems - Vorlesung, Mittwoch 08 - 19, wöchentlich, Philippstraße 13, Haus 4, Seminarraum (012a), S. Schreiber, J.-H. Schleimer | **BIOPHYSIK MONOBACHELOR** |
| |
| 2112MABPh012E Models of Neural Systems - Übung, Block: 31.01. – 10.02.2023, 10 - 16, Philippstraße 13, Haus 4, Seminarraum (012a), S. Schreiber, J.-H. Schleimer | 2112MB006VL2 Biostatistik - Vorlesung, Dienstag, 10 – 12, wöchentlich, (2. Semesterhälfte), Philippstraße 13, Haus 18, HS 2, H. Herzel |
| |
| 2112MABPh012MSE Models of Neural Systems - Seminar, Block: 31.01. - 10.02.2023, 10 - 16, Pilippstraße 13, Haus 4, Seminarraum (012a), S. Schreiber, J.-H. Schleimer | 2112MB006UE Biostatistik - Übung, Montag – Freitag, nach Vereinbarung, H. Herzel, R. Kempter, S. Schreiber |
| |
| ** Computational Neuroscience [2 SP]** | 2112MBPH009VL Theoretische Biophysik - Vorlesung, Dienstag, 08 – 10, wöchentlich, Invalidenstraße 42, Mittelbau, SR312, Seminarraum, P. Romanczuk |
| |
| 2112 703 Computational Neuroscience - Oberseminar, Dienstag, 10 – 11:30 und Mittwoch, 11:30 - 13, wöchentlich, Philippstraße 13, Haus 4, Seminarraum (012a) | 2112MBPH009UE Theoretische Physik und Biophysik - Übung, Mittwoch, 08 – 10, 2-wöchentlich, Invalidenstraße 42, Mittelbau, Seminarraum 312A, E. Klipp, P. Romanczuk |
| R. Kempter, S. Schreiber | |
| |
| 2112 423 Theoretical Biology - Seminar, Mittwoch, 14 - 15, wöchentlich, Philippstraße 13, Haus 4, Seminarraum (012a), R. Kempter, S. Schreiber | 2112MBPH009SE Theoretische Physik und Biophysik - Seminar, Dienstag, 08 – 10, 2-wöchentlich, Invalidenstraße 42, Mittelbau, Seminarraum 312A, E. Klipp, P. Romanczuk |
| |
| **Quantitative Molecular Biology [3 SP]** | 2112MBPH012UE Programmierung und Bioinformatik - Übung, Blockkurs: 21.04. - 06.05.2026, 10 - 16, Invalidenstraße 42, Mittelbau, PC-Pool, Raum 312A, P. Romanczuk |
| |
| 2112QMB002L Quantitative Molecular Biology - Vorlesung, Montag 10– 12, wöchentlich, nach Vereinbarung, P. Romanczuk, N.N. | |
| |
| Quantitative Molecular Biology - Seminar, Montag 14 - 16, wöchentlich, nach Verinbarung, P. Romanczuk, N.N. | **VERTIEFUNGSSTUDIUM - MASTER** |
| |
| Quantitative Molecular Biology - Praktikum, Block nach Vereinbarung, P. Romanczuk, N.N. | 2112 456a Acquisition and Analysis of Neural Data - Vorlesung, Donnerstag, 09 – 11, wöchentlich, Philippstraße 13, Haus 6, Hörsaal 9, B. Blankertz, R. Kempter |
| |
| | 2112 456a Acquisition and Analysis of Neural Data - Übung, Donnerstag, 11– 12:30, wöchentlich, Philippstraße 13, Haus 4, Raum 012a, B. Blankertz, R. Kempter |
| |
| 0212060 X-Student Research Group – Physiologically based modeling of drugs: ACE inhibitors in the treatment of high blood pressure, nach Vereinbarung, Philippstrße 13, Haus 20, M. König | 0212163 X-Student Research Group - Combining agent-based models and AI to investigate the behavioural mechanisms of animal movements [Projektseminar], Freitag, 14 – 16, wöchentlich Philippstraße 13, Haus 20, Raum 302, V. Lecheval, P. Romanczuk |
| |
| | |
| |
| | **INSTITUTE FOR THEORETICAL BIOLOGY** |
| |
| //Hinweis: Aktuell teilweise digitale Veranstaltungen!// | Oberseminar Theoretical Biology, Dienstag, 14 – 15, wöchentlich, Philippstraße 13, Haus 4, Raum 012a, B. Ananthasubramaniam, N. Blüthgen, H. Herzel, R. Kempter, M. König, P. Kuokkanen, P. Romanczuk, S. Schreiber |
| | |
| | Oberseminar Theoretical Neuroscience, Montag, 10 – 12, wöchentlich, Philippstraße 13, Haus 4, Raum 012a, R. Kempter |
| | |
| | Oberseminar Theoretical Neuroscience, Mittwoch, 10 – 12, wöchentlich, Philippstraße 13, Haus 4, Raum 012a, S. Schreiber |
| | |
| | |
| | //Hinweis: Die Veranstaltungen finden teilweise in hybriden Formaten statt!// |
| |